
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Advance Purchase Room Only - Prepay & Save 5%!
- Room Only Rate
- Hurry Book Now & Get 5% OFF
- Prepayment - Non Refundable
- Destination Limerick
- Best Rate Guarantee
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD136 | Mon 13 Jul13 Jul 2026 USD152 | Tue 14 Jul14 Jul 2026 USD152 | Wed 15 Jul15 Jul 2026 USD152 | Thu 16 Jul16 Jul 2026 USD152 | Fri 17 Jul17 Jul 2026 USD174 | 4 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD158 | Mon 13 Jul13 Jul 2026 USD174 | Tue 14 Jul14 Jul 2026 USD174 | Wed 15 Jul15 Jul 2026 USD174 | Thu 16 Jul16 Jul 2026 USD174 | Fri 17 Jul17 Jul 2026 USD196 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD201 | Mon 13 Jul13 Jul 2026 USD218 | Tue 14 Jul14 Jul 2026 USD218 | Wed 15 Jul15 Jul 2026 USD218 | Thu 16 Jul16 Jul 2026 USD218 | Fri 17 Jul17 Jul 2026 USD239 | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD179 | Mon 13 Jul13 Jul 2026 USD196 | Tue 14 Jul14 Jul 2026 USD196 | Wed 15 Jul15 Jul 2026 USD196 | Thu 16 Jul16 Jul 2026 USD196 | Fri 17 Jul17 Jul 2026 USD218 | 6 ![]() | ||||||||||

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD229 | Sun 12 Jul12 Jul 2026 USD143 | Mon 13 Jul13 Jul 2026 USD160 | Tue 14 Jul14 Jul 2026 USD160 | Wed 15 Jul15 Jul 2026 USD160 | Thu 16 Jul16 Jul 2026 USD160 | Fri 17 Jul17 Jul 2026 USD183 | 4 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD252 | Sun 12 Jul12 Jul 2026 USD166 | Mon 13 Jul13 Jul 2026 USD183 | Tue 14 Jul14 Jul 2026 USD183 | Wed 15 Jul15 Jul 2026 USD183 | Thu 16 Jul16 Jul 2026 USD183 | Fri 17 Jul17 Jul 2026 USD206 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD298 | Sun 12 Jul12 Jul 2026 USD212 | Mon 13 Jul13 Jul 2026 USD229 | Tue 14 Jul14 Jul 2026 USD229 | Wed 15 Jul15 Jul 2026 USD229 | Thu 16 Jul16 Jul 2026 USD229 | Fri 17 Jul17 Jul 2026 USD252 | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD275 | Sun 12 Jul12 Jul 2026 USD189 | Mon 13 Jul13 Jul 2026 USD206 | Tue 14 Jul14 Jul 2026 USD206 | Wed 15 Jul15 Jul 2026 USD206 | Thu 16 Jul16 Jul 2026 USD206 | Fri 17 Jul17 Jul 2026 USD229 | 6 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD332 | Sun 12 Jul12 Jul 2026 USD246 | Mon 13 Jul13 Jul 2026 USD263 | Tue 14 Jul14 Jul 2026 USD263 | Wed 15 Jul15 Jul 2026 USD263 | Thu 16 Jul16 Jul 2026 USD263 | Fri 17 Jul17 Jul 2026 check-out ok | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD266 | Sun 12 Jul12 Jul 2026 USD180 | Mon 13 Jul13 Jul 2026 USD197 | Tue 14 Jul14 Jul 2026 USD197 | Wed 15 Jul15 Jul 2026 USD197 | Thu 16 Jul16 Jul 2026 USD197 | Fri 17 Jul17 Jul 2026 USD220 | 4 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD288 | Sun 12 Jul12 Jul 2026 USD203 | Mon 13 Jul13 Jul 2026 USD220 | Tue 14 Jul14 Jul 2026 USD220 | Wed 15 Jul15 Jul 2026 USD220 | Thu 16 Jul16 Jul 2026 USD220 | Fri 17 Jul17 Jul 2026 USD243 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD334 | Sun 12 Jul12 Jul 2026 USD248 | Mon 13 Jul13 Jul 2026 USD266 | Tue 14 Jul14 Jul 2026 USD266 | Wed 15 Jul15 Jul 2026 USD266 | Thu 16 Jul16 Jul 2026 USD266 | Fri 17 Jul17 Jul 2026 USD288 | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD311 | Sun 12 Jul12 Jul 2026 USD226 | Mon 13 Jul13 Jul 2026 USD243 | Tue 14 Jul14 Jul 2026 USD243 | Wed 15 Jul15 Jul 2026 USD243 | Thu 16 Jul16 Jul 2026 USD243 | Fri 17 Jul17 Jul 2026 USD266 | 6 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD369 | Sun 12 Jul12 Jul 2026 USD283 | Mon 13 Jul13 Jul 2026 USD300 | Tue 14 Jul14 Jul 2026 USD300 | Wed 15 Jul15 Jul 2026 USD300 | Thu 16 Jul16 Jul 2026 USD300 | Fri 17 Jul17 Jul 2026 check-out ok | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD339 | Sun 12 Jul12 Jul 2026 USD253 | Mon 13 Jul13 Jul 2026 USD270 | Tue 14 Jul14 Jul 2026 USD270 | Wed 15 Jul15 Jul 2026 USD270 | Thu 16 Jul16 Jul 2026 USD270 | Fri 17 Jul17 Jul 2026 USD293 | 4 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD362 | Sun 12 Jul12 Jul 2026 USD276 | Mon 13 Jul13 Jul 2026 USD293 | Tue 14 Jul14 Jul 2026 USD293 | Wed 15 Jul15 Jul 2026 USD293 | Thu 16 Jul16 Jul 2026 USD293 | Fri 17 Jul17 Jul 2026 USD316 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD407 | Sun 12 Jul12 Jul 2026 USD322 | Mon 13 Jul13 Jul 2026 USD339 | Tue 14 Jul14 Jul 2026 USD339 | Wed 15 Jul15 Jul 2026 USD339 | Thu 16 Jul16 Jul 2026 USD339 | Fri 17 Jul17 Jul 2026 USD362 | 5 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD385 | Sun 12 Jul12 Jul 2026 USD299 | Mon 13 Jul13 Jul 2026 USD316 | Tue 14 Jul14 Jul 2026 USD316 | Wed 15 Jul15 Jul 2026 USD316 | Thu 16 Jul16 Jul 2026 USD316 | Fri 17 Jul17 Jul 2026 USD339 | 6 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD442 | Sun 12 Jul12 Jul 2026 USD356 | Mon 13 Jul13 Jul 2026 USD373 | Tue 14 Jul14 Jul 2026 USD373 | Wed 15 Jul15 Jul 2026 USD373 | Thu 16 Jul16 Jul 2026 USD373 | Fri 17 Jul17 Jul 2026 check-out ok | 7 ![]() | ||||||||||





