
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Advance Purchase Room Only - Prepay & Save 5%!
- Room Only Rate
- Hurry Book Now & Get 5% OFF
- Prepayment - Non Refundable
- Destination Limerick
- Best Rate Guarantee
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD217 | Sat 11 Jul11 Jul 2026 USD217 | Sun 12 Jul12 Jul 2026 USD135 | Mon 13 Jul13 Jul 2026 USD152 | Tue 14 Jul14 Jul 2026 USD152 | Wed 15 Jul15 Jul 2026 USD152 | 4 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 USD238 | Sun 12 Jul12 Jul 2026 USD157 | Mon 13 Jul13 Jul 2026 USD173 | Tue 14 Jul14 Jul 2026 USD173 | Wed 15 Jul15 Jul 2026 USD173 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD282 | Sat 11 Jul11 Jul 2026 USD282 | Sun 12 Jul12 Jul 2026 USD200 | Mon 13 Jul13 Jul 2026 USD217 | Tue 14 Jul14 Jul 2026 USD217 | Wed 15 Jul15 Jul 2026 USD217 | 5 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD260 | Sat 11 Jul11 Jul 2026 USD260 | Sun 12 Jul12 Jul 2026 USD179 | Mon 13 Jul13 Jul 2026 USD195 | Tue 14 Jul14 Jul 2026 USD195 | Wed 15 Jul15 Jul 2026 USD195 | 6 ![]() | ||||||||||

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 USD228 | Sat 11 Jul11 Jul 2026 USD228 | Sun 12 Jul12 Jul 2026 USD142 | Mon 13 Jul13 Jul 2026 USD160 | Tue 14 Jul14 Jul 2026 USD160 | Wed 15 Jul15 Jul 2026 USD160 | 4 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD228 | Fri 10 Jul10 Jul 2026 USD251 | Sat 11 Jul11 Jul 2026 USD251 | Sun 12 Jul12 Jul 2026 USD165 | Mon 13 Jul13 Jul 2026 USD182 | Tue 14 Jul14 Jul 2026 USD182 | Wed 15 Jul15 Jul 2026 USD182 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 USD296 | Sat 11 Jul11 Jul 2026 USD296 | Sun 12 Jul12 Jul 2026 USD211 | Mon 13 Jul13 Jul 2026 USD228 | Tue 14 Jul14 Jul 2026 USD228 | Wed 15 Jul15 Jul 2026 USD228 | 5 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 USD274 | Sat 11 Jul11 Jul 2026 USD274 | Sun 12 Jul12 Jul 2026 USD188 | Mon 13 Jul13 Jul 2026 USD205 | Tue 14 Jul14 Jul 2026 USD205 | Wed 15 Jul15 Jul 2026 USD205 | 6 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD245 | Mon 13 Jul13 Jul 2026 USD262 | Tue 14 Jul14 Jul 2026 USD262 | Wed 15 Jul15 Jul 2026 USD262 | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD264 | Sat 11 Jul11 Jul 2026 USD264 | Sun 12 Jul12 Jul 2026 USD179 | Mon 13 Jul13 Jul 2026 USD196 | Tue 14 Jul14 Jul 2026 USD196 | Wed 15 Jul15 Jul 2026 USD196 | 4 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD264 | Fri 10 Jul10 Jul 2026 USD287 | Sat 11 Jul11 Jul 2026 USD287 | Sun 12 Jul12 Jul 2026 USD202 | Mon 13 Jul13 Jul 2026 USD219 | Tue 14 Jul14 Jul 2026 USD219 | Wed 15 Jul15 Jul 2026 USD219 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD310 | Fri 10 Jul10 Jul 2026 USD333 | Sat 11 Jul11 Jul 2026 USD333 | Sun 12 Jul12 Jul 2026 USD247 | Mon 13 Jul13 Jul 2026 USD264 | Tue 14 Jul14 Jul 2026 USD264 | Wed 15 Jul15 Jul 2026 USD264 | 5 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD287 | Fri 10 Jul10 Jul 2026 USD310 | Sat 11 Jul11 Jul 2026 USD310 | Sun 12 Jul12 Jul 2026 USD225 | Mon 13 Jul13 Jul 2026 USD242 | Tue 14 Jul14 Jul 2026 USD242 | Wed 15 Jul15 Jul 2026 USD242 | 6 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 USD299 | Tue 14 Jul14 Jul 2026 USD299 | Wed 15 Jul15 Jul 2026 USD299 | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD337 | Sat 11 Jul11 Jul 2026 USD337 | Sun 12 Jul12 Jul 2026 USD252 | Mon 13 Jul13 Jul 2026 USD269 | Tue 14 Jul14 Jul 2026 USD269 | Wed 15 Jul15 Jul 2026 USD269 | 4 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD337 | Fri 10 Jul10 Jul 2026 USD360 | Sat 11 Jul11 Jul 2026 USD360 | Sun 12 Jul12 Jul 2026 USD275 | Mon 13 Jul13 Jul 2026 USD292 | Tue 14 Jul14 Jul 2026 USD292 | Wed 15 Jul15 Jul 2026 USD292 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD383 | Fri 10 Jul10 Jul 2026 USD406 | Sat 11 Jul11 Jul 2026 USD406 | Sun 12 Jul12 Jul 2026 USD320 | Mon 13 Jul13 Jul 2026 USD337 | Tue 14 Jul14 Jul 2026 USD337 | Wed 15 Jul15 Jul 2026 USD337 | 5 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD360 | Fri 10 Jul10 Jul 2026 USD383 | Sat 11 Jul11 Jul 2026 USD383 | Sun 12 Jul12 Jul 2026 USD297 | Mon 13 Jul13 Jul 2026 USD314 | Tue 14 Jul14 Jul 2026 USD314 | Wed 15 Jul15 Jul 2026 USD314 | 6 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD354 | Mon 13 Jul13 Jul 2026 USD371 | Tue 14 Jul14 Jul 2026 USD371 | Wed 15 Jul15 Jul 2026 USD371 | 7 ![]() | ||||||||||





