
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Advance Purchase Room Only - Prepay & Save 5%!
- Room Only Rate
- Hurry Book Now & Get 5% OFF
- Prepayment - Non Refundable
- Destination Limerick
- Best Rate Guarantee
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD298 | Thu 09 Jul09 Jul 2026 USD195 | Fri 10 Jul10 Jul 2026 USD217 | Sat 11 Jul11 Jul 2026 USD228 | Sun 12 Jul12 Jul 2026 USD135 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD320 | Thu 09 Jul09 Jul 2026 USD217 | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 USD249 | Sun 12 Jul12 Jul 2026 USD157 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD282 | Wed 08 Jul08 Jul 2026 USD363 | Thu 09 Jul09 Jul 2026 USD260 | Fri 10 Jul10 Jul 2026 USD282 | Sat 11 Jul11 Jul 2026 USD293 | Sun 12 Jul12 Jul 2026 USD200 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD260 | Wed 08 Jul08 Jul 2026 USD341 | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD260 | Sat 11 Jul11 Jul 2026 USD271 | Sun 12 Jul12 Jul 2026 USD179 | 6 ![]() | ||||||||||

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD160 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD314 | Thu 09 Jul09 Jul 2026 USD205 | Fri 10 Jul10 Jul 2026 USD228 | Sat 11 Jul11 Jul 2026 USD240 | Sun 12 Jul12 Jul 2026 USD143 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD182 | Tue 07 Jul07 Jul 2026 USD251 | Wed 08 Jul08 Jul 2026 USD336 | Thu 09 Jul09 Jul 2026 USD228 | Fri 10 Jul10 Jul 2026 USD251 | Sat 11 Jul11 Jul 2026 USD262 | Sun 12 Jul12 Jul 2026 USD165 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD297 | Wed 08 Jul08 Jul 2026 USD382 | Thu 09 Jul09 Jul 2026 USD274 | Fri 10 Jul10 Jul 2026 USD297 | Sat 11 Jul11 Jul 2026 USD308 | Sun 12 Jul12 Jul 2026 USD211 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD205 | Tue 07 Jul07 Jul 2026 USD274 | Wed 08 Jul08 Jul 2026 USD359 | Thu 09 Jul09 Jul 2026 USD251 | Fri 10 Jul10 Jul 2026 USD274 | Sat 11 Jul11 Jul 2026 USD285 | Sun 12 Jul12 Jul 2026 USD188 | 6 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD331 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD245 | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD350 | Thu 09 Jul09 Jul 2026 USD242 | Fri 10 Jul10 Jul 2026 USD265 | Sat 11 Jul11 Jul 2026 USD276 | Sun 12 Jul12 Jul 2026 USD179 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD219 | Tue 07 Jul07 Jul 2026 USD287 | Wed 08 Jul08 Jul 2026 USD373 | Thu 09 Jul09 Jul 2026 USD265 | Fri 10 Jul10 Jul 2026 USD287 | Sat 11 Jul11 Jul 2026 USD299 | Sun 12 Jul12 Jul 2026 USD202 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD265 | Tue 07 Jul07 Jul 2026 USD333 | Wed 08 Jul08 Jul 2026 USD419 | Thu 09 Jul09 Jul 2026 USD310 | Fri 10 Jul10 Jul 2026 USD333 | Sat 11 Jul11 Jul 2026 USD344 | Sun 12 Jul12 Jul 2026 USD248 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD242 | Tue 07 Jul07 Jul 2026 USD310 | Wed 08 Jul08 Jul 2026 USD396 | Thu 09 Jul09 Jul 2026 USD287 | Fri 10 Jul10 Jul 2026 USD310 | Sat 11 Jul11 Jul 2026 USD322 | Sun 12 Jul12 Jul 2026 USD225 | 6 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD299 | Tue 07 Jul07 Jul 2026 USD367 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD282 | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Mon 06 Jul | Arrival Tue 07 Jul | Depart Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Tue, 7 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD269 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD423 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD338 | Sat 11 Jul11 Jul 2026 USD349 | Sun 12 Jul12 Jul 2026 USD252 | 4 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD292 | Tue 07 Jul07 Jul 2026 USD360 | Wed 08 Jul08 Jul 2026 USD446 | Thu 09 Jul09 Jul 2026 USD338 | Fri 10 Jul10 Jul 2026 USD360 | Sat 11 Jul11 Jul 2026 USD372 | Sun 12 Jul12 Jul 2026 USD275 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD338 | Tue 07 Jul07 Jul 2026 USD406 | Wed 08 Jul08 Jul 2026 USD491 | Thu 09 Jul09 Jul 2026 USD383 | Fri 10 Jul10 Jul 2026 USD406 | Sat 11 Jul11 Jul 2026 USD417 | Sun 12 Jul12 Jul 2026 USD320 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 USD383 | Wed 08 Jul08 Jul 2026 USD469 | Thu 09 Jul09 Jul 2026 USD360 | Fri 10 Jul10 Jul 2026 USD383 | Sat 11 Jul11 Jul 2026 USD395 | Sun 12 Jul12 Jul 2026 USD298 | 6 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD372 | Tue 07 Jul07 Jul 2026 USD440 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD355 | 7 ![]() | ||||||||||





