
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD143 | Mon 06 Jul06 Jul 2026 USD160 | Tue 07 Jul07 Jul 2026 USD275 | Wed 08 Jul08 Jul 2026 USD332 | Thu 09 Jul09 Jul 2026 USD206 | Fri 10 Jul10 Jul 2026 USD229 | Sat 11 Jul11 Jul 2026 USD229 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD166 | Mon 06 Jul06 Jul 2026 USD183 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD355 | Thu 09 Jul09 Jul 2026 USD229 | Fri 10 Jul10 Jul 2026 USD252 | Sat 11 Jul11 Jul 2026 USD252 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD229 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD298 | Sat 11 Jul11 Jul 2026 USD298 | 5 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD189 | Mon 06 Jul06 Jul 2026 USD206 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD252 | Fri 10 Jul10 Jul 2026 USD275 | Sat 11 Jul11 Jul 2026 USD275 | 6 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD246 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD180 | Mon 06 Jul06 Jul 2026 USD197 | Tue 07 Jul07 Jul 2026 USD311 | Wed 08 Jul08 Jul 2026 USD369 | Thu 09 Jul09 Jul 2026 USD243 | Fri 10 Jul10 Jul 2026 USD266 | Sat 11 Jul11 Jul 2026 USD266 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD203 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD392 | Thu 09 Jul09 Jul 2026 USD266 | Fri 10 Jul10 Jul 2026 USD288 | Sat 11 Jul11 Jul 2026 USD288 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD266 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD311 | Fri 10 Jul10 Jul 2026 USD334 | Sat 11 Jul11 Jul 2026 USD334 | 5 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD243 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD288 | Fri 10 Jul10 Jul 2026 USD311 | Sat 11 Jul11 Jul 2026 USD311 | 6 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD283 | Mon 06 Jul06 Jul 2026 USD300 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD253 | Mon 06 Jul06 Jul 2026 USD270 | Tue 07 Jul07 Jul 2026 USD385 | Wed 08 Jul08 Jul 2026 USD442 | Thu 09 Jul09 Jul 2026 USD316 | Fri 10 Jul10 Jul 2026 USD339 | Sat 11 Jul11 Jul 2026 USD339 | 4 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD293 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD465 | Thu 09 Jul09 Jul 2026 USD339 | Fri 10 Jul10 Jul 2026 USD362 | Sat 11 Jul11 Jul 2026 USD362 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD322 | Mon 06 Jul06 Jul 2026 USD339 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD385 | Fri 10 Jul10 Jul 2026 USD407 | Sat 11 Jul11 Jul 2026 USD407 | 5 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD299 | Mon 06 Jul06 Jul 2026 USD316 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD362 | Fri 10 Jul10 Jul 2026 USD385 | Sat 11 Jul11 Jul 2026 USD385 | 6 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD356 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 7 ![]() | ||||||||||





