
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Advance Purchase Room Only - Prepay & Save 5%!
- Room Only Rate
- Hurry Book Now & Get 5% OFF
- Prepayment - Non Refundable
- Destination Limerick
- Best Rate Guarantee
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD316 | Mon 29 Jun29 Jun 2026 USD185 | Tue 30 Jun30 Jun 2026 USD185 | Wed 01 Jul01 Jul 2026 USD381 | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD196 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD338 | Mon 29 Jun29 Jun 2026 USD207 | Tue 30 Jun30 Jun 2026 USD207 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD207 | Fri 03 Jul03 Jul 2026 USD218 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD381 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD261 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD359 | Mon 29 Jun29 Jun 2026 USD229 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD229 | Fri 03 Jul03 Jul 2026 USD240 | 6 ![]() | ||||||||||

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD459 | Sun 28 Jun28 Jun 2026 USD333 | Mon 29 Jun29 Jun 2026 USD195 | Tue 30 Jun30 Jun 2026 USD195 | Wed 01 Jul01 Jul 2026 USD401 | Thu 02 Jul02 Jul 2026 USD195 | Fri 03 Jul03 Jul 2026 USD206 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD355 | Mon 29 Jun29 Jun 2026 USD218 | Tue 30 Jun30 Jun 2026 USD218 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD218 | Fri 03 Jul03 Jul 2026 USD229 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD401 | Mon 29 Jun29 Jun 2026 USD264 | Tue 30 Jun30 Jun 2026 USD264 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD264 | Fri 03 Jul03 Jul 2026 USD275 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD378 | Mon 29 Jun29 Jun 2026 USD241 | Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD241 | Fri 03 Jul03 Jul 2026 USD252 | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD436 | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD298 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD298 | Fri 03 Jul03 Jul 2026 USD310 | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD495 | Sun 28 Jun28 Jun 2026 USD369 | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 USD232 | Wed 01 Jul01 Jul 2026 USD438 | Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD243 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD392 | Mon 29 Jun29 Jun 2026 USD255 | Tue 30 Jun30 Jun 2026 USD255 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD255 | Fri 03 Jul03 Jul 2026 USD266 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD438 | Mon 29 Jun29 Jun 2026 USD300 | Tue 30 Jun30 Jun 2026 USD300 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD300 | Fri 03 Jul03 Jul 2026 USD312 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD415 | Mon 29 Jun29 Jun 2026 USD278 | Tue 30 Jun30 Jun 2026 USD278 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD289 | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD472 | Mon 29 Jun29 Jun 2026 USD335 | Tue 30 Jun30 Jun 2026 USD335 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD346 | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD569 | Sun 28 Jun28 Jun 2026 USD443 | Mon 29 Jun29 Jun 2026 USD305 | Tue 30 Jun30 Jun 2026 USD305 | Wed 01 Jul01 Jul 2026 USD511 | Thu 02 Jul02 Jul 2026 USD305 | Fri 03 Jul03 Jul 2026 USD316 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD465 | Mon 29 Jun29 Jun 2026 USD328 | Tue 30 Jun30 Jun 2026 USD328 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD339 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD511 | Mon 29 Jun29 Jun 2026 USD374 | Tue 30 Jun30 Jun 2026 USD374 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD374 | Fri 03 Jul03 Jul 2026 USD385 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD488 | Mon 29 Jun29 Jun 2026 USD351 | Tue 30 Jun30 Jun 2026 USD351 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD351 | Fri 03 Jul03 Jul 2026 USD362 | 6 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD546 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD408 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD408 | Fri 03 Jul03 Jul 2026 USD420 | 7 ![]() | ||||||||||





