
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Advance Purchase Room Only - Prepay & Save 5%!
- Room Only Rate
- Hurry Book Now & Get 5% OFF
- Prepayment - Non Refundable
- Destination Limerick
- Best Rate Guarantee
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD242 | Fri 26 Jun26 Jun 2026 USD385 | Sat 27 Jun27 Jun 2026 USD440 | Sun 28 Jun28 Jun 2026 USD319 | Mon 29 Jun29 Jun 2026 USD187 | Tue 30 Jun30 Jun 2026 USD187 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD264 | Fri 26 Jun26 Jun 2026 USD407 | Sat 27 Jun27 Jun 2026 USD462 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD209 | Tue 30 Jun30 Jun 2026 USD209 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD308 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD385 | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD253 | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 USD286 | Fri 26 Jun26 Jun 2026 USD429 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD363 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD231 | 6 ![]() | ||||||||||

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD214 | Thu 25 Jun25 Jun 2026 USD255 | Fri 26 Jun26 Jun 2026 USD406 | Sat 27 Jun27 Jun 2026 USD464 | Sun 28 Jun28 Jun 2026 USD336 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD238 | Thu 25 Jun25 Jun 2026 USD278 | Fri 26 Jun26 Jun 2026 USD429 | Sat 27 Jun27 Jun 2026 USD487 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD220 | Tue 30 Jun30 Jun 2026 USD220 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD284 | Thu 25 Jun25 Jun 2026 USD325 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD267 | Tue 30 Jun30 Jun 2026 USD267 | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD261 | Thu 25 Jun25 Jun 2026 USD301 | Fri 26 Jun26 Jun 2026 USD452 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD383 | Mon 29 Jun29 Jun 2026 USD243 | Tue 30 Jun30 Jun 2026 USD243 | 6 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD319 | Thu 25 Jun25 Jun 2026 USD359 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD440 | Mon 29 Jun29 Jun 2026 USD301 | Tue 30 Jun30 Jun 2026 USD301 | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD252 | Thu 25 Jun25 Jun 2026 USD292 | Fri 26 Jun26 Jun 2026 USD443 | Sat 27 Jun27 Jun 2026 USD501 | Sun 28 Jun28 Jun 2026 USD373 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD234 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD275 | Thu 25 Jun25 Jun 2026 USD315 | Fri 26 Jun26 Jun 2026 USD466 | Sat 27 Jun27 Jun 2026 USD524 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD257 | Tue 30 Jun30 Jun 2026 USD257 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 USD362 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD443 | Mon 29 Jun29 Jun 2026 USD304 | Tue 30 Jun30 Jun 2026 USD304 | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD298 | Thu 25 Jun25 Jun 2026 USD338 | Fri 26 Jun26 Jun 2026 USD489 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD420 | Mon 29 Jun29 Jun 2026 USD281 | Tue 30 Jun30 Jun 2026 USD281 | 6 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD356 | Thu 25 Jun25 Jun 2026 USD396 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD478 | Mon 29 Jun29 Jun 2026 USD338 | Tue 30 Jun30 Jun 2026 USD338 | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Wed 24 Jun | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 24 Jun24 Jun 2026 USD326 | Thu 25 Jun25 Jun 2026 USD366 | Fri 26 Jun26 Jun 2026 USD517 | Sat 27 Jun27 Jun 2026 USD575 | Sun 28 Jun28 Jun 2026 USD447 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 USD308 | 4 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD349 | Thu 25 Jun25 Jun 2026 USD389 | Fri 26 Jun26 Jun 2026 USD540 | Sat 27 Jun27 Jun 2026 USD598 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD331 | Tue 30 Jun30 Jun 2026 USD331 | 3 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD395 | Thu 25 Jun25 Jun 2026 USD436 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD517 | Mon 29 Jun29 Jun 2026 USD378 | Tue 30 Jun30 Jun 2026 USD378 | 5 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD372 | Thu 25 Jun25 Jun 2026 USD413 | Fri 26 Jun26 Jun 2026 USD563 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD494 | Mon 29 Jun29 Jun 2026 USD355 | Tue 30 Jun30 Jun 2026 USD355 | 6 ![]() | ||||||||||
| Wed 24 Jun24 Jun 2026 USD430 | Thu 25 Jun25 Jun 2026 USD470 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD552 | Mon 29 Jun29 Jun 2026 USD413 | Tue 30 Jun30 Jun 2026 USD413 | 7 ![]() | ||||||||||





