
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Advance Purchase Room Only - Prepay & Save 5%!
- Room Only Rate
- Hurry Book Now & Get 5% OFF
- Prepayment - Non Refundable
- Destination Limerick
- Best Rate Guarantee
Rooms | Sun 21 Jun | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD203 | Tue 23 Jun23 Jun 2026 USD203 | Wed 24 Jun24 Jun 2026 USD203 | Thu 25 Jun25 Jun 2026 USD242 | Fri 26 Jun26 Jun 2026 USD385 | Sat 27 Jun27 Jun 2026 USD440 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD225 | Tue 23 Jun23 Jun 2026 USD225 | Wed 24 Jun24 Jun 2026 USD225 | Thu 25 Jun25 Jun 2026 USD264 | Fri 26 Jun26 Jun 2026 USD407 | Sat 27 Jun27 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD269 | Tue 23 Jun23 Jun 2026 USD269 | Wed 24 Jun24 Jun 2026 USD269 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD451 | Sat 27 Jun27 Jun 2026 USD505 | 5 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 USD247 | Wed 24 Jun24 Jun 2026 USD247 | Thu 25 Jun25 Jun 2026 USD286 | Fri 26 Jun26 Jun 2026 USD429 | Sat 27 Jun27 Jun 2026 USD484 | 6 ![]() | ||||||||||

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Sun 21 Jun | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD156 | Mon 22 Jun22 Jun 2026 USD214 | Tue 23 Jun23 Jun 2026 USD214 | Wed 24 Jun24 Jun 2026 USD214 | Thu 25 Jun25 Jun 2026 USD254 | Fri 26 Jun26 Jun 2026 USD405 | Sat 27 Jun27 Jun 2026 USD463 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD179 | Mon 22 Jun22 Jun 2026 USD237 | Tue 23 Jun23 Jun 2026 USD237 | Wed 24 Jun24 Jun 2026 USD237 | Thu 25 Jun25 Jun 2026 USD278 | Fri 26 Jun26 Jun 2026 USD428 | Sat 27 Jun27 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD283 | Wed 24 Jun24 Jun 2026 USD283 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD474 | Sat 27 Jun27 Jun 2026 USD532 | 5 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD202 | Mon 22 Jun22 Jun 2026 USD260 | Tue 23 Jun23 Jun 2026 USD260 | Wed 24 Jun24 Jun 2026 USD260 | Thu 25 Jun25 Jun 2026 USD301 | Fri 26 Jun26 Jun 2026 USD451 | Sat 27 Jun27 Jun 2026 USD509 | 6 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD260 | Mon 22 Jun22 Jun 2026 USD318 | Tue 23 Jun23 Jun 2026 USD318 | Wed 24 Jun24 Jun 2026 USD318 | Thu 25 Jun25 Jun 2026 USD359 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Sun 21 Jun | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD193 | Mon 22 Jun22 Jun 2026 USD251 | Tue 23 Jun23 Jun 2026 USD251 | Wed 24 Jun24 Jun 2026 USD251 | Thu 25 Jun25 Jun 2026 USD291 | Fri 26 Jun26 Jun 2026 USD442 | Sat 27 Jun27 Jun 2026 USD500 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD216 | Mon 22 Jun22 Jun 2026 USD274 | Tue 23 Jun23 Jun 2026 USD274 | Wed 24 Jun24 Jun 2026 USD274 | Thu 25 Jun25 Jun 2026 USD315 | Fri 26 Jun26 Jun 2026 USD465 | Sat 27 Jun27 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD263 | Mon 22 Jun22 Jun 2026 USD320 | Tue 23 Jun23 Jun 2026 USD320 | Wed 24 Jun24 Jun 2026 USD320 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD511 | Sat 27 Jun27 Jun 2026 USD569 | 5 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD239 | Mon 22 Jun22 Jun 2026 USD297 | Tue 23 Jun23 Jun 2026 USD297 | Wed 24 Jun24 Jun 2026 USD297 | Thu 25 Jun25 Jun 2026 USD338 | Fri 26 Jun26 Jun 2026 USD488 | Sat 27 Jun27 Jun 2026 USD546 | 6 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD297 | Mon 22 Jun22 Jun 2026 USD355 | Tue 23 Jun23 Jun 2026 USD355 | Wed 24 Jun24 Jun 2026 USD355 | Thu 25 Jun25 Jun 2026 USD396 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Sun 21 Jun | Arrival Mon 22 Jun | Depart Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Mon, 22 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 21 Jun21 Jun 2026 USD267 | Mon 22 Jun22 Jun 2026 USD325 | Tue 23 Jun23 Jun 2026 USD325 | Wed 24 Jun24 Jun 2026 USD325 | Thu 25 Jun25 Jun 2026 USD365 | Fri 26 Jun26 Jun 2026 USD516 | Sat 27 Jun27 Jun 2026 USD574 | 4 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD290 | Mon 22 Jun22 Jun 2026 USD348 | Tue 23 Jun23 Jun 2026 USD348 | Wed 24 Jun24 Jun 2026 USD348 | Thu 25 Jun25 Jun 2026 USD389 | Fri 26 Jun26 Jun 2026 USD539 | Sat 27 Jun27 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD336 | Mon 22 Jun22 Jun 2026 USD394 | Tue 23 Jun23 Jun 2026 USD394 | Wed 24 Jun24 Jun 2026 USD394 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD585 | Sat 27 Jun27 Jun 2026 USD643 | 5 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD313 | Mon 22 Jun22 Jun 2026 USD371 | Tue 23 Jun23 Jun 2026 USD371 | Wed 24 Jun24 Jun 2026 USD371 | Thu 25 Jun25 Jun 2026 USD412 | Fri 26 Jun26 Jun 2026 USD562 | Sat 27 Jun27 Jun 2026 USD620 | 6 ![]() | ||||||||||
| Sun 21 Jun21 Jun 2026 USD371 | Mon 22 Jun22 Jun 2026 USD429 | Tue 23 Jun23 Jun 2026 USD429 | Wed 24 Jun24 Jun 2026 USD429 | Thu 25 Jun25 Jun 2026 USD470 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | 7 ![]() | ||||||||||





