
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Advance Purchase Room Only - Prepay & Save 5%!
- Room Only Rate
- Hurry Book Now & Get 5% OFF
- Prepayment - Non Refundable
- Destination Limerick
- Best Rate Guarantee
Rooms | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD219 | Sat 20 Jun20 Jun 2026 USD274 | Sun 21 Jun21 Jun 2026 USD148 | Mon 22 Jun22 Jun 2026 USD203 | Tue 23 Jun23 Jun 2026 USD203 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD241 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD170 | Mon 22 Jun22 Jun 2026 USD225 | Tue 23 Jun23 Jun 2026 USD225 | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD285 | Sat 20 Jun20 Jun 2026 USD340 | Sun 21 Jun21 Jun 2026 USD214 | Mon 22 Jun22 Jun 2026 USD269 | Tue 23 Jun23 Jun 2026 USD269 | 5 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD192 | Mon 22 Jun22 Jun 2026 USD247 | Tue 23 Jun23 Jun 2026 USD247 | 6 ![]() | ||||||||||

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD219 | Thu 18 Jun18 Jun 2026 USD219 | Fri 19 Jun19 Jun 2026 USD231 | Sat 20 Jun20 Jun 2026 USD288 | Sun 21 Jun21 Jun 2026 USD156 | Mon 22 Jun22 Jun 2026 USD213 | Tue 23 Jun23 Jun 2026 USD213 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD242 | Thu 18 Jun18 Jun 2026 USD242 | Fri 19 Jun19 Jun 2026 USD254 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD179 | Mon 22 Jun22 Jun 2026 USD237 | Tue 23 Jun23 Jun 2026 USD237 | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD288 | Thu 18 Jun18 Jun 2026 USD288 | Fri 19 Jun19 Jun 2026 USD300 | Sat 20 Jun20 Jun 2026 USD358 | Sun 21 Jun21 Jun 2026 USD225 | Mon 22 Jun22 Jun 2026 USD283 | Tue 23 Jun23 Jun 2026 USD283 | 5 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD265 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD202 | Mon 22 Jun22 Jun 2026 USD260 | Tue 23 Jun23 Jun 2026 USD260 | 6 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD323 | Thu 18 Jun18 Jun 2026 USD323 | Fri 19 Jun19 Jun 2026 USD335 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD260 | Mon 22 Jun22 Jun 2026 USD317 | Tue 23 Jun23 Jun 2026 USD317 | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD256 | Thu 18 Jun18 Jun 2026 USD256 | Fri 19 Jun19 Jun 2026 USD268 | Sat 20 Jun20 Jun 2026 USD325 | Sun 21 Jun21 Jun 2026 USD193 | Mon 22 Jun22 Jun 2026 USD250 | Tue 23 Jun23 Jun 2026 USD250 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD279 | Thu 18 Jun18 Jun 2026 USD279 | Fri 19 Jun19 Jun 2026 USD291 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD216 | Mon 22 Jun22 Jun 2026 USD273 | Tue 23 Jun23 Jun 2026 USD273 | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD325 | Thu 18 Jun18 Jun 2026 USD325 | Fri 19 Jun19 Jun 2026 USD337 | Sat 20 Jun20 Jun 2026 USD395 | Sun 21 Jun21 Jun 2026 USD262 | Mon 22 Jun22 Jun 2026 USD320 | Tue 23 Jun23 Jun 2026 USD320 | 5 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD302 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD239 | Mon 22 Jun22 Jun 2026 USD297 | Tue 23 Jun23 Jun 2026 USD297 | 6 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD360 | Thu 18 Jun18 Jun 2026 USD360 | Fri 19 Jun19 Jun 2026 USD371 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD297 | Mon 22 Jun22 Jun 2026 USD354 | Tue 23 Jun23 Jun 2026 USD354 | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Wed 17 Jun | Arrival Thu 18 Jun | Depart Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Thu, 18 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 17 Jun17 Jun 2026 USD330 | Thu 18 Jun18 Jun 2026 USD330 | Fri 19 Jun19 Jun 2026 USD341 | Sat 20 Jun20 Jun 2026 USD399 | Sun 21 Jun21 Jun 2026 USD266 | Mon 22 Jun22 Jun 2026 USD324 | Tue 23 Jun23 Jun 2026 USD324 | 4 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD353 | Thu 18 Jun18 Jun 2026 USD353 | Fri 19 Jun19 Jun 2026 USD364 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD289 | Mon 22 Jun22 Jun 2026 USD347 | Tue 23 Jun23 Jun 2026 USD347 | 3 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD399 | Thu 18 Jun18 Jun 2026 USD399 | Fri 19 Jun19 Jun 2026 USD411 | Sat 20 Jun20 Jun 2026 USD468 | Sun 21 Jun21 Jun 2026 USD336 | Mon 22 Jun22 Jun 2026 USD393 | Tue 23 Jun23 Jun 2026 USD393 | 5 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD376 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD313 | Mon 22 Jun22 Jun 2026 USD370 | Tue 23 Jun23 Jun 2026 USD370 | 6 ![]() | ||||||||||
| Wed 17 Jun17 Jun 2026 USD434 | Thu 18 Jun18 Jun 2026 USD434 | Fri 19 Jun19 Jun 2026 USD445 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD370 | Mon 22 Jun22 Jun 2026 USD428 | Tue 23 Jun23 Jun 2026 USD428 | 7 ![]() | ||||||||||





