
Sign up and Save 5% - Book Direct Exclusive
- Get 5% Off selected dates ... Sign up & save!
Sign up here and we will give you an additional 5% off our package rates. Enter your email address below and you will receive an email with a code to unlock this exclusive discount, input the code in the box that appears under your email address to access these preferential rates. We will send you our offers no more than once a month. **Only available on certain dates and subject to availability.

Advance Purchase Room Only - Prepay & Save 5%!
- Room Only Rate
- Hurry Book Now & Get 5% OFF
- Prepayment - Non Refundable
- Destination Limerick
- Best Rate Guarantee
Rooms | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD221 | Tue 16 Jun16 Jun 2026 USD221 | Wed 17 Jun17 Jun 2026 USD221 | Thu 18 Jun18 Jun 2026 USD221 | Fri 19 Jun19 Jun 2026 USD221 | Sat 20 Jun20 Jun 2026 USD276 | 4 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD243 | Tue 16 Jun16 Jun 2026 USD243 | Wed 17 Jun17 Jun 2026 USD243 | Thu 18 Jun18 Jun 2026 USD243 | Fri 19 Jun19 Jun 2026 USD243 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD288 | Tue 16 Jun16 Jun 2026 USD288 | Wed 17 Jun17 Jun 2026 USD288 | Thu 18 Jun18 Jun 2026 USD288 | Fri 19 Jun19 Jun 2026 USD288 | Sat 20 Jun20 Jun 2026 USD343 | 5 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD265 | Wed 17 Jun17 Jun 2026 USD265 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ||||||||||

Best Available Room Only Rate
- Fully Flexible Cancellation
- FREE onsite parking
- Best Rate Guarantee
- Complimentary access to our Fitness Studio
- Ideally located off the M7 Motorway
- No Deposit
Rooms | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD163 | Mon 15 Jun15 Jun 2026 USD233 | Tue 16 Jun16 Jun 2026 USD233 | Wed 17 Jun17 Jun 2026 USD233 | Thu 18 Jun18 Jun 2026 USD233 | Fri 19 Jun19 Jun 2026 USD233 | Sat 20 Jun20 Jun 2026 USD291 | 4 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD186 | Mon 15 Jun15 Jun 2026 USD256 | Tue 16 Jun16 Jun 2026 USD256 | Wed 17 Jun17 Jun 2026 USD256 | Thu 18 Jun18 Jun 2026 USD256 | Fri 19 Jun19 Jun 2026 USD256 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD303 | Tue 16 Jun16 Jun 2026 USD303 | Wed 17 Jun17 Jun 2026 USD303 | Thu 18 Jun18 Jun 2026 USD303 | Fri 19 Jun19 Jun 2026 USD303 | Sat 20 Jun20 Jun 2026 USD361 | 5 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD210 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD279 | Wed 17 Jun17 Jun 2026 USD279 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD268 | Mon 15 Jun15 Jun 2026 USD338 | Tue 16 Jun16 Jun 2026 USD338 | Wed 17 Jun17 Jun 2026 USD338 | Thu 18 Jun18 Jun 2026 USD338 | Fri 19 Jun19 Jun 2026 USD338 | Sat 20 Jun20 Jun 2026 USD396 | 7 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- Fully Flexible cancellation
- FREE use of our Fitness Studio
- Book Direct & Save
- Family Owned
- Early check in OR Late Check out
- No Deposit
- Breakfast included
Rooms | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD200 | Mon 15 Jun15 Jun 2026 USD270 | Tue 16 Jun16 Jun 2026 USD270 | Wed 17 Jun17 Jun 2026 USD270 | Thu 18 Jun18 Jun 2026 USD270 | Fri 19 Jun19 Jun 2026 USD270 | Sat 20 Jun20 Jun 2026 USD328 | 4 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD223 | Mon 15 Jun15 Jun 2026 USD293 | Tue 16 Jun16 Jun 2026 USD293 | Wed 17 Jun17 Jun 2026 USD293 | Thu 18 Jun18 Jun 2026 USD293 | Fri 19 Jun19 Jun 2026 USD293 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD270 | Mon 15 Jun15 Jun 2026 USD340 | Tue 16 Jun16 Jun 2026 USD340 | Wed 17 Jun17 Jun 2026 USD340 | Thu 18 Jun18 Jun 2026 USD340 | Fri 19 Jun19 Jun 2026 USD340 | Sat 20 Jun20 Jun 2026 USD398 | 5 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD247 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD317 | Wed 17 Jun17 Jun 2026 USD317 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD305 | Mon 15 Jun15 Jun 2026 USD375 | Tue 16 Jun16 Jun 2026 USD375 | Wed 17 Jun17 Jun 2026 USD375 | Thu 18 Jun18 Jun 2026 USD375 | Fri 19 Jun19 Jun 2026 USD375 | Sat 20 Jun20 Jun 2026 USD433 | 7 ![]() | ||||||||||

Dinner, Bed & Breakfast
- FREE cancellation
- Dinner Included
- Stay, Dine, Enjoy
- Ideally located in Castletroy
- Best Rate Guarantee
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
Rooms | Sun 14 Jun | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD275 | Mon 15 Jun15 Jun 2026 USD344 | Tue 16 Jun16 Jun 2026 USD344 | Wed 17 Jun17 Jun 2026 USD344 | Thu 18 Jun18 Jun 2026 USD344 | Fri 19 Jun19 Jun 2026 USD344 | Sat 20 Jun20 Jun 2026 USD403 | 4 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD298 | Mon 15 Jun15 Jun 2026 USD368 | Tue 16 Jun16 Jun 2026 USD368 | Wed 17 Jun17 Jun 2026 USD368 | Thu 18 Jun18 Jun 2026 USD368 | Fri 19 Jun19 Jun 2026 USD368 | Sat 20 Jun20 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD344 | Mon 15 Jun15 Jun 2026 USD414 | Tue 16 Jun16 Jun 2026 USD414 | Wed 17 Jun17 Jun 2026 USD414 | Thu 18 Jun18 Jun 2026 USD414 | Fri 19 Jun19 Jun 2026 USD414 | Sat 20 Jun20 Jun 2026 USD472 | 5 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD321 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD391 | Wed 17 Jun17 Jun 2026 USD391 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 6 ![]() | ||||||||||
| Sun 14 Jun14 Jun 2026 USD379 | Mon 15 Jun15 Jun 2026 USD449 | Tue 16 Jun16 Jun 2026 USD449 | Wed 17 Jun17 Jun 2026 USD449 | Thu 18 Jun18 Jun 2026 USD449 | Fri 19 Jun19 Jun 2026 USD449 | Sat 20 Jun20 Jun 2026 USD507 | 7 ![]() | ||||||||||





